The Executioner's son Joseph appears numerous times in the very earliest Falmouth Town Records. His first appearance in town records is an Animal Brand registration on 1/20/1726, two years before his new Land Registrations "Granted and Laid out" on 12/27/1727, 4/1/1728, and 5/1/1728 on Falmouth Neck, todays Portland. The three Lots "Granted and Laid out" do not include Pride Farm. This was the heyday of the Great Puritan Landgrab, as many Falmouth residents of this period show up in the records 'grabbing' multiple land grants as the town suddenly shifted from the banks of the Presumpscot to the new harbor. They literally divided up the harborside area with stakes in the ground, and proceeded to grant the parcels among themselves. The brand registration indicates he was obviously living somewhere nearby with animals throughout 1726 and 1727 before any land gets registered. Land approximating Pride Farm is credited to Joseph Pride the grandson in 1753 in News Articles as is Prides Bridge across the presumscott at 302 (circa 1740's). A Proprietors Grant of 104 acres nearby todays Pride Farm to Joseph Pride is referenced in later deeds, but the grant itself is elusive so far i.e. (Page 2 Line 11). The deed history (linked below) is a maze of many Pride owners of areas encompassing todays Pride Farm and a large surrounding area until 1939. Sample Deed
Every single census lists Prides occupying Mast Road from the start.
The 1790 census lists four Lords, two Puringtons,
two Hustons and twelve Prides !!! all within a few lines of each other.
In the 1810 census there are 9 Prides listed in Falmouth,
but the creation of Westbrook in 1814 reclassified all but two as being in Westbrook
leaving William and Francis in Falmouth Town in 1820.
The 1850 census lists Six Prides in dwelling "338" and Nine Purintons in dwelling "339".
The Pride home (dwelling 338) may have burned sometime in the 1850's.
The 1860 Census only lists
Joseph Pride living in the Lord House on Mast Road with the elderly Abigail and her daughter Eunice, and he is
buried with them in the Lord-Lowell Cemetary (boat launch).
The 1880 Census lists the Prides rehoused in dwelling 330, between the Purintons in dwelling 329,
and Hustons in dwelling 331, with the Purintons still in residence in 1880.
All 1900 census records were destroyed.
Henry's tombstone ( Alexander's father who died 1836) is in the Gowen Cemetary next-door, as are the tombstones of his brother Henry (1852) and sister Nancy (1848). 11 Prides in all. Go a short distance in any other direction from Pride Farm Road and you will also find additional Pride burials, and 39 nearby burials are pre-1870 !! The Names of Lord (Thomas), the Executioner (Joseph), and the Executioner's wife (Jane) are all there as well as all the other family names of Lord Pride.
Joseph Prides 1734 grant has no neighbors for 50+ years then suddenly adds several
Doc | Date | Seller (Grantor) | Buyer (grantee) | Book-Pg | TT | Acr | Notes |
---|---|---|---|---|---|---|---|
0 | 08/10/1734 | Proprietors | JosephPride | 0000 | FD | 104 | |
00 | 1/13/1736 | Proprietors | JosephPride | 0000 | FD | 43 | |
31 | 03/18/1766 | JosephPride | MarkKnight | 0003-125 | FD | 43 | Mouth of Stream granted to John Perry North of Presum, JosephConant*Proprietors 08/10/1734 |
25 | 03/18/1766 | JosephConant | JosephPride | 0003-300 | FD | 43 | Mouth of Stream granted to John Perry North of Presum, JosephConant*Proprietors 08/10/1734 |
28 | 03/18/1766 | JamesCox | JosephPride | 0003-303 | FD | 43 | NorthPresum JosephConant JohnCox*Proprietors 8/21/1734 |
436 | 10/01/1781 | JosephPride | Haskel/Brack | 1781 | FP | 90 | JosephPride104 to ThomasHaskel33 to IsacSawyer50 |
98 | 09/22/1785 | BenAustin | JosephPride | 00014-93 | FD | 90R | NorthPresum BenAustin*50(Conant) |
75 | 01/11/1786 | JosephPride | BenAustin | 00014-97 | FD | 122R | JosephPride104*, NorthPresum, BenAustin50(Conant) |
79 | 11/23/1792 | JosephPride | JosephPride Jr | 00018-512 | FD | 50 | JosephPride104*/13/1736, WilliamPride |
132 | 04/03/1792 | JosephWinslow | WilliamPride | 00019-004 | FD | 3 | CornMill NorthSidePresum on BushPond Brook 1/2 Mile up |
135 | 04/03/1792 | IsaacLovett etc | IsaacPride | 00021-109 | FD | 54 | HeirsofJones100 JonathanLovett54* |
546 | 10/29/1794 | JosepPride | ThomasBracket | 00021-533 | FD | 50 | ThomasCuts50* JohnPollo90 |
733 | 11/23/1795 | ThomasBrack | JosephPride | 00023-340 | FD | 17 | JosephPride104 NorthWestPresum |
735 | 11/23/1795 | ThomasBrack | JosephPride | 00023-340 | FD | 17 | JosephPride104 NorthWestPresum |
743 | 10/29/1794 | JosephPride | ThomasBrackt | 00023-322XXX | FD | 50 | ThomasCuts50* JohnPollo90 |
842 | 12/28/1795 | JosephPride | NathanPride | 00023-442 | FD | 17 | JosephPride104 NorthWestPresum |
891 | 11/23/1795 | NathanWinslow | NathanPride | 00025-260 | FD | 30 | NorthPresum BenBailey12 |
892 | 11/03/1796 | BenjnBailey | NathanPride | 00025-261 | FD | 12 | JosephPride104 JohnBlake50 |
87 | 01/31/1798 | JohnPride | SamuelWhitney | 00027-273 | FD | 51 | LemuelHicks*/ JohnBrackett*(JohnPride) |
147 | 04/15/1801 | JosephHawkes | HenryPride | 00034-259 | FD | 45 | BenWinslow Propr05/12/1786* 1stParishMinistry |
727 | 03/09/1802 | JohnBrackett | JohnPride | 00037-357 | FD | 34 | LemuelHicks*/ etal |
1369 | 12/04/1802 | JosephPride | JosiahPride | 00038-424 | FD | 86 | Connant43* Cox43* |
1371 | 12/04/1802 | JosephPride | WilliamPrideJr | 00038-426 | FD | JosephPride104* NorthPresum EbenezerCobb60 MosesAustin JohnProctor JohnBlack | |
1530 | 12/28/1802 | JosiahPride | JosephPride | 00039-124 | FD | JosephPride104* WilliamPride* to Brother JosephPride | |
1462 | 10/29/1803 | WilliamConant | WilliamPrideJr | 00042-147 | FM | Sacarappa | |
221 | 02/28/1804 | JosephPride | BenjaminPride | 00042-434 | FD | 52 | JohnPollow90 ThomasCutts104 11/25/1783 |
632 | 03/30/1805 | James Barton | JosephPride | 00046-112 | FD | 20 | Near Duck Pond Brook RobertBarton20 |
161 | 02/13/1809 | IsaacPride | WilliamPride | 00056-511 | FD | 28 | JohnathanLovit40*(laid out)02/12/1780, 40(laid out)05/02/1786 |
673 | 04/04/1810 | JosiahPride | CharlesWalker | 00060-197 | FD | ? | JosiahPride |
339 | 01/19/1811 | JosiahPride | PeterPride | 00062-295 | FD | 5 | JosiahPrideResidence WestCountyRoad |
1069 | 10/02/1811 | HenryPride | JohnBrackett | 00064-206 | FD | 21 | HenryPride(JosephHawkes) JohnBrackett |
1070 | 10/02/1811 | JohnBracket | HenryPride | 00064-207 | FD | 21 | JohnBracket(JosephPride) |
1079 | 10/07/1811 | IsaacPride | JoshuaCobb | 00064-216 | FD | 54 | PhineasJones100 IsaacLovit* 6/8/93 Minus WilliamPride28 12/1/1807(Missing) |
1077 | 10/04/1812 | WilliamBrackett | PeterPride | 00066-295 | FD | 39 | WCountyRoad+NRoadtoNathanPrides CharlesWalker |
915 | 06/02/1813 | JamesTorrey | JosephPride | 00068-199 | FD | 5 | ProprJamesTorrey55 (JosephNoyes) |
1223 | 11/13/1813 | PeterPride | SamuelPride | 00068-511 | FD | 5 | WestCountyRd JosiahPrideResidence |
1120 | 19/15/1814 | JosiahPride | NathanlWarren | 00072-004 | WM | 5 | JosiahPrideResidence PresumpRiver CharlesWalker JohnSBracket |
1179 | 10/18/1814 | SamuelPride | JosiahPride | 00072-063 | WD | 5 | WestCountyRoad JosiahPridesResidence PeterPride* |
1173 | 10/19/1814 | JonahPride | JosephWalker | 00072-057 | WD | 4 | NorthEndofPridesBridge CharlesWalker |
1191 | 10/29/1814 | ZachariaBracket | SamuelPride | 00072-076 | WD | 8A 3R | NorthPresum JosiahPrideResidence CountyRoadtoWindham WinslowPlanJan1813 NathanPride WilliamBracket* |
1417 | 08/29/1817 | Bracket/Cobb | FrankPride | 00078-367 | WD | 8A | NorthPresum JosephWalker JosiahPride WindhamCountyRoad WinslowPlan1818 NathanPride |
1648 | 12/27/1817 | JohnKnight | SamuelPride | 00079-029 | WD | 8A 3R | NorthPresum JosiahPride* JosephWalker* CountyRoadW WinlowPlan |
474 | 01/07/1818 | SamuelPride | FrancesPride | 00080-076 | WD | 8A 3R | JosephWalker CountyRoadW NathanWinslowPlan NathanPride |
557 | 02/10/1818 | PeterPride | SamuelPride | 00080-160 | WD | 5 | peterPride2Scarrpa NathanPrides WilliamBracket*1812(Missing) |
636 | 02/12/1821 | WilliamBrackt | ThomasPride | 00080-240 | WD | 39 | DuckPondBrook JerimiahSmall ZachBracket |
515 | 02/12/1821 | PeterPride | SamuelPride | 00089-251 | WD | 5 | WestCountyRoad JosephWalker WilliamBracket* NathanPride |
596 | 03/10/1821 | Zach Brackett | ThomasPride | 00089-333 | FD | 25R | Sale Propriators Rights |
1476 | 11/06/1822 | PeterPride | FrancisPride | 00094-311 | WD | 24 | CountyRoad and TownRoad JosephWalker NathanPride SamuelPride* Francis |
1471 | 11/06/1822 | SamuelFrink | PeterPride | 00094-306 | WD | 5 | NorthPresum JosephMirrels Jacob Howell DanielLunt JohnFrink* Bracket CEMETARY |
1503 | 11/11/1822 | SamuelPride | PeterPride | 00094-338 | WD | 5 | CountyRoad JosephWalker NathanPride |
1272 | 10/11/1823 | JohnPrideJr | DorcasPride | 00096-273 | WD | 5 | Stroudwater JonnaBabb SolomonBabb |
615 | 03/27/1824 | JohnBlake | WilliamPrideJr | 00098-211 | WD | 5 | 2 Parcels NorthofPresump |
616 | 03/27/1824 | NathanlProctor | WilliamPride | 00098-212 | WD | 8A 45R | SamuelProctor* MosesAustin WilliamPride DuckPondBrookMill |
650 | 04/27/1827 | JosephPride | SamuelPride | 00108-308 | WD | 1A 82R | TownRoad NathanPride |
1215 | 06/25/1827 | NathanlHaskel | Many | 00109-333 | WD | 1A 18R | SacarappaVillage HaskelBurialGround |
2122 | 12/15/1829 | SamuelPride | PeterPride | 00119-499 | WD | 16 | RoadFrancisPride2Saccarrappa NathanPride Book80P160 |
538 | 01/13/1830 | AlexanderPride | GranvilRoberts | 00121-307 | MD | 40A 86R | WestSideDuckPondBrook |
545 | 05/24/1831 | ThomasPride | HenryPrideJr | 00125-185 | WD | 5 | AdamBarbour NorthPresum CaptJohnathanPaine MillPrivlege |
1008 | 05/4/1831 | AdamBarbour | HenryPrideJr | 00126-170 | WD | 5 | DuckPondBrook Winslow HenryPride MillPrivledge |
1409 | 08/10/1831 | HenryPrideJr | FrankKnight | 00127-159 | WD | 24 | BenjaminHawkwes* |
1755 | 10/01/1831 | AlexanderPride | JamesGowen | 00128-002 | WD | 5 | WestSideDuckPondBrook GranvilRoberts* NeartheMill |
Date | Seller (Grantor) | Buyer (grantee) | Book-Pg | T | Acre | Notes |
---|---|---|---|---|---|---|
06/09/2016 | Highland Trust | Alan Prosser | 34875-301 | D | 06/09/2016 | Pride Farm | Alan Prosser | 33180-008 | D |
02/20/1939 | Pride Farm | Effie Pride | Will | W | ||
08/02/1923 | Gordon Grace | Effie Pride | 01142-383 | D | ||
08/02/1909 | Elder William | Ulysses Pride | 00815-451 | D | ||
11/15/1899 | Samuel Haskell | Ulysses Pride | 00815-452 | P | ||
04/05/1895 | Charles Knight | Ulysses Pride | 00621-369 | D | 00 | HN, LN, KN |
03/04/1893 | Federick Hall | Ulysses Pride | 00601-209 | D | ||
06/03/1870 | Cumberl Bone | Eliza Pride | 00377-303 | D | ||
11/23/1865 | Enos Sole | Cumberl Bone | 00333-507 | D | ||
08/15/1864 | Jesse Dyer | Enos Sole | 00328-527 | D | 200 | DP RO SteveHN GL |
11/18/1863 | Francis Purinton | Jesse Dyer | 00323-143 | D |
* = FormerOwner
Date | Seller (Grantor) | Buyer (grantee) | Book-Pg | T | Acre | Notes |
---|---|---|---|---|---|---|
06/09/2016 | Jared Des Rossiers | Unk | 00000-000 | D | 123 | |
11/18/1799 | Thomas Flunker | William Purinton | 00031-225 | D | 123 | |
11/18/1799 | Benj Winslow | Abrahm Purinton | 00021-314 | D | 123 | DP |
Date | Seller (Grantor) | Buyer (grantee) | Book-Pg | T | Acre | Notes |
---|
Date | Seller (Grantor) | Buyer (grantee) | Book-Pg | T | Acre | Notes |
---|